| bio | website | code.google.com/p/notebk |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 8 months |
| seen | yesterday | |
| stats | profile views | 2 |
A mathematician, a programmer, etc. etc.
This user has not asked any questions
|
|
Physics | 821 rep | 210 |
|
|
Mathematics | 697 rep | 18 |
|
|
TeX - LaTeX | 303 rep | 27 |
|
|
History | 160 rep | 4 |
|
|
Code Review | 121 rep | 2 |
This user has no active bounties
13 Votes Cast
| all time | by type | month | week | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | up | 7 | question | 1 | 1 | ||||
| 2 | down | 6 | answer | ||||||