| bio | website | code.google.com/p/notebk |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 7 months |
| seen | May 14 at 13:48 | |
| stats | profile views | 1 |
A mathematician, a programmer, etc. etc.
This user has not asked any questions
|
|
Physics | 812 rep | 210 |
|
|
Mathematics | 689 rep | 18 |
|
|
TeX - LaTeX | 303 rep | 27 |
|
|
History | 160 rep | 4 |
|
|
Code Review | 121 rep | 2 |
This user has no active bounties
10 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 8 | up | 6 | question | ||
| 2 | down | 4 | answer | ||