Timeline for What percentage of slaves originally brought from Africa were purchased from slave traders as opposed to having been captured by Europeans?
Current License: CC BY-SA 4.0
25 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Dec 22, 2019 at 21:00 | history | tweeted | twitter.com/StackHistory/status/1208854859560161281 | ||
Dec 17, 2019 at 14:21 | vote | accept | SoraPro | ||
Dec 16, 2019 at 20:09 | answer | added | Pieter Geerkens | timeline score: 6 | |
Dec 16, 2019 at 19:44 | comment | added | Pieter Geerkens | @SoraPro: Much better. Thank you, and well done. I hope you realize that I was on your side - if I hadn't been and seen value in the question's potential I would have simply voted to close, down-voted, or both; and moved on silently. Questions must be unambiguous and stand on their own - or be closed. It's the nature of the site. | |
Dec 16, 2019 at 19:39 | history | edited | SoraPro | CC BY-SA 4.0 |
deleted 5 characters in body; edited title
|
Dec 16, 2019 at 19:34 | comment | added | SoraPro | @PieterGeerkens I've updated the question (which I was not originally aware you could do) and made the post itself more precise. I wouldn't know how to ask more specifically than this. If you still don't understand, please allow others who do to respond instead of advocating for the deletion of the question. | |
Dec 16, 2019 at 19:32 | history | edited | SoraPro | CC BY-SA 4.0 |
updated for clarification
|
Dec 16, 2019 at 18:35 | comment | added | Pieter Geerkens | @SoraPro: Now you are asking two or three different questions. Edit history is kep permanently, so please edit the question to ask just a single question, that is consistent between the title phrasing and the explanatory clarification in the body. As currently phrased your question is trivially false in 1860, and probably anytime after about 1825-1830. Presumably that is not the question you intend to ask, and it would likely be colsed as Too Basic if left standing in that form. Hence why 2 Votes To Close are extant on the question in its current phrasing. | |
Dec 16, 2019 at 18:16 | comment | added | SoraPro | @PieterGeerkens I've made the edit. Would you like to respond now or did you only want to pick apart the question? | |
Dec 16, 2019 at 18:15 | history | edited | SoraPro | CC BY-SA 4.0 |
added 256 characters in body
|
Dec 16, 2019 at 18:13 | comment | added | jamesqf | @Luiz: And the Arabs were of course equal-opportunity slavers, being quite willing to enslave Europeans or Central Asians whenever the opportunity presented itself. | |
Dec 16, 2019 at 18:10 | comment | added | Pieter Geerkens | @SoraPro: Please edit that clarification into the question. Question must stsand on their own, as comments are ephemeral, and subject to arbitrary deletion by moderators at any time. | |
Dec 16, 2019 at 18:07 | comment | added | SoraPro | @PieterGeerkens The question is not "extremely ill phased," you seem to be the only person so far struggling to understand it. But I will reiterate for those who choose to be pedantic: What percentage of slaves brought from Africa were purchased from African slave traders as opposed to having been captured by Europeans? How you can extrapolate that I am possibly asking about the total number of slaves in 1860 is completely beyond me. | |
Dec 16, 2019 at 17:55 | comment | added | Pieter Geerkens | My point is that your question is extremely ill phrased - to the point of not being answerable. What are you asking about? Total slaves in 1860? In 1830? In 1800 or 1776? Total slaves imported over the entire history of such? Every possibility has a very different answer. And if you cannot phrase an answerable question here even when prompted for clarification, it seems clear the same lack of clarity plagued the discussion with your friend. You are probably both right - on the two very different questions each of you was arguing. | |
Dec 16, 2019 at 16:42 | comment | added | SoraPro | @Spencer It isn't meant to mitigate anything, it is meant to accurately describe a historical reality, something that a jarring amount of individuals want to ignore. | |
Dec 16, 2019 at 16:38 | comment | added | Spencer | This is one of the arguments often trotted out in an attempt to rationalize or mitigate the Transatlantic slave trade. | |
Dec 16, 2019 at 16:35 | review | Close votes | |||
Dec 17, 2019 at 0:21 | |||||
Dec 16, 2019 at 16:22 | comment | added | Luiz | The point is that Europeans capturing slaves with no African help were a exception, the figures would be too small - difficult to estimate accurately. Why would Europeans alone run a risky slave raid in unknown country if slave markets were well established and many slave-holding tribes would work with them? The Arabs had been slaving blacks for almost a millennium before the Europeans. Moreover, the Bantu had been expanding in Africa for the last millennia (plural), and it was not a nice friendly freedom-lover endeavor. They would see enemy tribes as targets, not 'fellow black brothers'. | |
Dec 16, 2019 at 15:57 | comment | added | SoraPro | @PieterGeerkens This is not at all what we were debating and I do not wish to re-litigate this with you or anyone else in this thread. I am simply looking to find an answer to my question. | |
Dec 16, 2019 at 15:55 | comment | added | SoraPro | I do not at all doubt Dr. Perbi's authority as it is in line with every other reference I've found on this issue. There is likely no point in arguing with that individual but I suspect this topic could arise again and would therefore like to know for future reference. We know a majority of slaves were sold by African slave traders but my question is what are the exact or estimated figures? Also, thank you for the welcome. | |
Dec 16, 2019 at 15:53 | comment | added | Pieter Geerkens | By 1861 when the Civil War started importation of slaves into the U.S. had been illegal for almost two generations - the ban becoming complete in 1808. So nearly 100% of American slaves at that point were born and raised in the U.S. It seems you and your opponent were arguing two different things. | |
Dec 16, 2019 at 15:50 | comment | added | MCW♦ | Not sure I understand - there is an existing narrative, which you cite. Is there as reason you doubt Dr. Perbi's scholarship & authority? If it is just that your opponent refused to accept any source that did not include the figure 100%, then I suggest that there is no point arguing with that individual. Please clarify the question so that we understand what it is you're looking for. (And welcome to the site!!) | |
Dec 16, 2019 at 15:50 | review | First posts | |||
Dec 16, 2019 at 16:18 | |||||
Dec 16, 2019 at 15:48 | history | edited | MCW♦ | CC BY-SA 4.0 |
edited title
|
Dec 16, 2019 at 15:47 | history | asked | SoraPro | CC BY-SA 4.0 |